

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications - CulturePolis</title>
	<atom:link href="https://culturepolis.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://culturepolis.org</link>
	<description>Culture Sustainability Innovation</description>
	<lastBuildDate>Wed, 21 Jan 2026 10:56:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://culturepolis.org/wp-content/uploads/2023/06/favicon-1.png</url>
	<title>Publications - CulturePolis</title>
	<link>https://culturepolis.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252957924</site>	<item>
		<title>DIALOG CITY &#8211; A holistic approach towards a digital cultural infrastructure in European cities</title>
		<link>https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Wed, 18 May 2022 10:40:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[DT]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=954</guid>

					<description><![CDATA[<p>DIALOG CITY, which is in progress, aims at contributing to increased access to culture through a dialogical approach by developing new practices on how to connect digital innovation directly to citizens' physical participation.</p>
<p>The post <a href="https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/">DIALOG CITY – A holistic approach towards a digital cultural infrastructure in European cities</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4576</post-id>	</item>
		<item>
		<title>Spaces &#8211; Creating Spaces for Creativity &#8211; 2021-2023</title>
		<link>https://culturepolis.org/spaces-creating-spaces-for-creativity-2021-2023-2/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Tue, 18 May 2021 10:12:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Education-Training-Incubators]]></category>
		<category><![CDATA[CB]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=944</guid>

					<description><![CDATA[<p>Spaces was an innovative 24-month project that aimed at supporting the development of creativity by contributing to the creation of a friendly space for the development of creative thinking skills and rapid adaptation of pupils and teachers / educators through the exchange of experience and good practices.</p>
<p>The post <a href="https://culturepolis.org/spaces-creating-spaces-for-creativity-2021-2023-2/">Spaces – Creating Spaces for Creativity – 2021-2023</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/spaces-creating-spaces-for-creativity-2021-2023-2/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4573</post-id>	</item>
		<item>
		<title>READ-IN-CLUB &#8211; READ-INg for CuLtUres across Borders &#8211; 2021-2023</title>
		<link>https://culturepolis.org/read-in-club-read-ing-for-cultures-across-borders-2021-2023/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Tue, 18 May 2021 05:38:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Literature-Books-Language]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=901</guid>

					<description><![CDATA[<p>READ-IN-CLUB was a project where the art of literature and the institution of reading clubs combined with the power of digital technology are seen as enablers of informal learning and dialogue, creating an environment of culture that encourages creativity and innovation.</p>
<p>The post <a href="https://culturepolis.org/read-in-club-read-ing-for-cultures-across-borders-2021-2023/">READ-IN-CLUB – READ-INg for CuLtUres across Borders – 2021-2023</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/read-in-club-read-ing-for-cultures-across-borders-2021-2023/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4572</post-id>	</item>
		<item>
		<title>ENVISION &#8211; Culture and Creativity Sectors’ Entrepreneurship Empowerment in the Digital Era – 2021-2022</title>
		<link>https://culturepolis.org/envision-culture-and-creativity-sectors-entrepreneurship-empowerment-in-the-digital-era-2021-2022/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Tue, 18 May 2021 05:26:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Enterpreneurship]]></category>
		<category><![CDATA[TP]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=898</guid>

					<description><![CDATA[<p>Envision aimed at actively supporting stakeholders and professionals in the sector of culture and creativity, through the development of entrepreneurial skills and digital competencies, to ensure both resilience and recovery during the current or any potential future crisis, such as the covid-19 pandemic.</p>
<p>The post <a href="https://culturepolis.org/envision-culture-and-creativity-sectors-entrepreneurship-empowerment-in-the-digital-era-2021-2022/">ENVISION – Culture and Creativity Sectors’ Entrepreneurship Empowerment in the Digital Era – 2021-2022</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/envision-culture-and-creativity-sectors-entrepreneurship-empowerment-in-the-digital-era-2021-2022/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4556</post-id>	</item>
		<item>
		<title>ACCESS4All &#8211; Awareness and Capacity building for ChangEs in policy SchemeS for disability towards incLusive societies – 2020-2022</title>
		<link>https://culturepolis.org/access4all-access4all-awareness-and-capacity-building-for-changes-in-policy-schemes-for-disability-towards-inclusive-societies-2020-2022/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Mon, 18 May 2020 09:01:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Accessibility-AΜΕΑ]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[TP]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=936</guid>

					<description><![CDATA[<p>The objective of ACCESS4All was the integration of the concept of accessibility in the city through a series of deliverables and actions, involving the training of responsible institutions in matters relating to disability and accessibility, but also information and awareness raising of the general public.</p>
<p>The post <a href="https://culturepolis.org/access4all-access4all-awareness-and-capacity-building-for-changes-in-policy-schemes-for-disability-towards-inclusive-societies-2020-2022/">ACCESS4All – Awareness and Capacity building for ChangEs in policy SchemeS for disability towards incLusive societies – 2020-2022</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/access4all-access4all-awareness-and-capacity-building-for-changes-in-policy-schemes-for-disability-towards-inclusive-societies-2020-2022/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4561</post-id>	</item>
		<item>
		<title>Together &#8211; TOwards a cultural understandinG of thE οΤΗΕR &#8211; 2020-2022</title>
		<link>https://culturepolis.org/together-towards-a-cultural-understanding-of-the-otier-2020-2022/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Mon, 18 May 2020 05:01:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Intercultural Dialogue]]></category>
		<category><![CDATA[TP]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=889</guid>

					<description><![CDATA[<p>The project Together, was born of the need to create and disseminate know-how about intercultural dialogue between EU countries and non-European countries.</p>
<p>The post <a href="https://culturepolis.org/together-towards-a-cultural-understanding-of-the-otier-2020-2022/">Together – TOwards a cultural understandinG of thE οΤΗΕR – 2020-2022</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/together-towards-a-cultural-understanding-of-the-otier-2020-2022/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4553</post-id>	</item>
		<item>
		<title>Survey “Citizens for Culture” – CitizenTalks – 2018</title>
		<link>https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Wed, 30 May 2018 07:13:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CR]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=1325</guid>

					<description><![CDATA[<p>As part of the 2018 European Year for Cultural Heritage activities, CulturePolis launched a nationwide online survey entitled “Citizens for Culture” – CitizenTalks which aimed at identifying the needs of citizens, recording their opinions on the cultural activity of their city of residence and on culture in general.</p>
<p>The post <a href="https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/">Survey “Citizens for Culture” – CitizenTalks – 2018</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4569</post-id>	</item>
		<item>
		<title>OHAS &#8211; Opening Heritage and Archeological Sites for People with Special Needs &#8211; 2018-2021</title>
		<link>https://culturepolis.org/ohas-opening-heritage-and-archeological-sites-for-people-with-special-needs-2018-2021/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Fri, 18 May 2018 08:46:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Accessibility-AΜΕΑ]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=928</guid>

					<description><![CDATA[<p>The aim of OHAS was to facilitate people with disabilities, allowing access to more friendly and equipped cultural heritage sites as possible, such as archaeological sites, galleries, museums etc., through the development of a programme of people in cultural sites who contact and interact with people with disabilities, but also informing and awareness-raising activities for the general public.</p>
<p>The post <a href="https://culturepolis.org/ohas-opening-heritage-and-archeological-sites-for-people-with-special-needs-2018-2021/">OHAS – Opening Heritage and Archeological Sites for People with Special Needs – 2018-2021</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/ohas-opening-heritage-and-archeological-sites-for-people-with-special-needs-2018-2021/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4559</post-id>	</item>
		<item>
		<title>INNOViMENTOR – 2017-2021</title>
		<link>https://culturepolis.org/innovimentor-2017-2021-2/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Thu, 18 May 2017 08:05:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tourism-Cultural Tourism]]></category>
		<category><![CDATA[AW]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=919</guid>

					<description><![CDATA[<p>INNOViMENTOR aimed at supporting the capacity of tourism SMEs in remote, peripheral and sparsely populated areas to grow in regional, national and international markets and to engage in innovation processes in the tourism sector. </p>
<p>The post <a href="https://culturepolis.org/innovimentor-2017-2021-2/">INNOViMENTOR – 2017-2021</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/innovimentor-2017-2021-2/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4558</post-id>	</item>
		<item>
		<title>Cultural Strategy of Greek Cities Survey – 2016-2018</title>
		<link>https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Mon, 30 May 2016 07:09:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CR]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=1319</guid>

					<description><![CDATA[<p>CulturePolis carried out the nationwide online survey “Cultural strategy of Greek cities” addressed to the Greek municipalities as a whole and took place in two phases.</p>
<p>The post <a href="https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/">Cultural Strategy of Greek Cities Survey – 2016-2018</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1319</post-id>	</item>
	</channel>
</rss>
