

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research - CulturePolis</title>
	<atom:link href="https://culturepolis.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://culturepolis.org</link>
	<description>Culture Sustainability Innovation</description>
	<lastBuildDate>Mon, 30 Mar 2026 09:10:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://culturepolis.org/wp-content/uploads/2023/06/favicon-1.png</url>
	<title>Research - CulturePolis</title>
	<link>https://culturepolis.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">252957924</site>	<item>
		<title>ACHIEVE CCS: Ambitious Careers and Holistic Innovation for Empowering Women in CCS – 2024-2026</title>
		<link>https://culturepolis.org/achieve-ccs-ambitious-careers-and-holistic-innovation-for-empowering-women-in-ccs-2024-2026/</link>
		
		<dc:creator><![CDATA[ilias]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 10:09:16 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arts-Artists-CCIs]]></category>
		<guid isPermaLink="false">https://culturepolis.org/?p=7471</guid>

					<description><![CDATA[<p>ACHIEVE CCS: Ambitious Careers and Holistic Innovation for Empowering Women in CCS – 2024-2026 The ACHIEVE CCS project aims to enhance the involvement and presence of young women in leadership and decision-making positions within the CCS. It aims to tackle issues like the gender pay gap and various forms of gender-based discrimination. This initiative will offer &#8230;</p>
<p>The post <a href="https://culturepolis.org/achieve-ccs-ambitious-careers-and-holistic-innovation-for-empowering-women-in-ccs-2024-2026/">ACHIEVE CCS: Ambitious Careers and Holistic Innovation for Empowering Women in CCS – 2024-2026</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/achieve-ccs-ambitious-careers-and-holistic-innovation-for-empowering-women-in-ccs-2024-2026/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7471</post-id>	</item>
		<item>
		<title>DIALOG CITY &#8211; A holistic approach towards a digital cultural infrastructure in European cities</title>
		<link>https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Wed, 18 May 2022 10:40:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[DT]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=954</guid>

					<description><![CDATA[<p>DIALOG CITY, which is in progress, aims at contributing to increased access to culture through a dialogical approach by developing new practices on how to connect digital innovation directly to citizens' physical participation.</p>
<p>The post <a href="https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/">DIALOG CITY – A holistic approach towards a digital cultural infrastructure in European cities</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/dialog-city-a-holistic-approach-towards-a-digital-cultural-infrastructure-in-european-cities-2022-2025/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4576</post-id>	</item>
		<item>
		<title>Survey “Citizens for Culture” – CitizenTalks – 2018</title>
		<link>https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Wed, 30 May 2018 07:13:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CR]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=1325</guid>

					<description><![CDATA[<p>As part of the 2018 European Year for Cultural Heritage activities, CulturePolis launched a nationwide online survey entitled “Citizens for Culture” – CitizenTalks which aimed at identifying the needs of citizens, recording their opinions on the cultural activity of their city of residence and on culture in general.</p>
<p>The post <a href="https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/">Survey “Citizens for Culture” – CitizenTalks – 2018</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/survey-citizens-for-culture-citizentalks-2018/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4569</post-id>	</item>
		<item>
		<title>INNOViMENTOR – 2017-2021</title>
		<link>https://culturepolis.org/innovimentor-2017-2021-2/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Thu, 18 May 2017 08:05:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tourism-Cultural Tourism]]></category>
		<category><![CDATA[AW]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=919</guid>

					<description><![CDATA[<p>INNOViMENTOR aimed at supporting the capacity of tourism SMEs in remote, peripheral and sparsely populated areas to grow in regional, national and international markets and to engage in innovation processes in the tourism sector. </p>
<p>The post <a href="https://culturepolis.org/innovimentor-2017-2021-2/">INNOViMENTOR – 2017-2021</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/innovimentor-2017-2021-2/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4558</post-id>	</item>
		<item>
		<title>Cultural Strategy of Greek Cities Survey – 2016-2018</title>
		<link>https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Mon, 30 May 2016 07:09:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CR]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=1319</guid>

					<description><![CDATA[<p>CulturePolis carried out the nationwide online survey “Cultural strategy of Greek cities” addressed to the Greek municipalities as a whole and took place in two phases.</p>
<p>The post <a href="https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/">Cultural Strategy of Greek Cities Survey – 2016-2018</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/cultural-strategy-of-greek-cities-survey-2016-2018/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1319</post-id>	</item>
		<item>
		<title>Opinion surveys for municipal elections regarding cultural matters – 2006 &#038; 2014</title>
		<link>https://culturepolis.org/opinion-surveys-for-municipal-elections-regarding-cultural-matters-2006-2014/</link>
		
		<dc:creator><![CDATA[quantum]]></dc:creator>
		<pubDate>Mon, 30 May 2016 07:06:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://agitated-brattain.185-138-42-182.plesk.page/?p=1316</guid>

					<description><![CDATA[<p>These are specialized opinion surveys on the cultural programs proposed by municipal candidate political parties in the October 2006 elections (Corfu, Ionian Islands) and a comparative presentation of culture programmes of municipal candidate political parties for the 2014 elections.</p>
<p>The post <a href="https://culturepolis.org/opinion-surveys-for-municipal-elections-regarding-cultural-matters-2006-2014/">Opinion surveys for municipal elections regarding cultural matters – 2006 & 2014</a> first appeared on <a href="https://culturepolis.org">CulturePolis</a>.</p>
<p><a href="https://culturepolis.org/opinion-surveys-for-municipal-elections-regarding-cultural-matters-2006-2014/">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1316</post-id>	</item>
	</channel>
</rss>
